Add to cart success!
| Unit Module | Item | Parameter |
| Model Number | In-Mul-Fun-series | |
| Module size | 240mm * 240mm | |
| Pixel pitch | 2.5mm | |
| Pixels Density | 160000 dots/m2 | |
| Pixel configuration | 1R1G1B | |
| Package mode | SMD2121/SMD2020 | |
| Pixel resolution | 96dots(W)*96 dots(H) | |
| Max Power consumption | 22W | |
| Module thickness | 13.07mm(without magnets) | |
| 26.63mm(with magnets) | ||
| Weight | 0.24kg | |
| Drive type | Constant drive | |
| Scan mode | 1/24scan | |
| Port type | HUB75-E | |
| Brightness of white balance | ≥880cd/m2 | |
| Cabinet | Dimension | 480mm*480mm |
| Quantity of Module | 4 | |
| Power supply | 5V/40A | |
| Thermal discharge | fanless design | |
| Pixel per cabinet | 192*192 | |
| Best viewing distance | 2.5M~20M | |
| Best viewing angles | 160°(W) 120°(H) | |
| Temperature | storage:-35℃~+85℃ working:-20℃~+50℃ |
|
| Operation humidity | 10%-95% | |
| Thickness | 66mm | |
| Power | Working voltage | AC110-220V±10% |
| Average Power consumption | 186W/㎡ | |
| Max.Power consumption | ≤500W/㎡ | |
| Current | ≤20mA(single LED) | |
| Main technical parameter |
Driving device | Constant current driver IC |
| Refresh frequency | ≥1920HZ | |
| Grey scale/colors | 256levels of each color(RGB)/16.7M colors | |
| Lifespan | ≥100000 hours | |
| Operating Systems | winxp/win 7/win8 | |
| Screen application | Indoor permanent installtion series |