Add to cart success!
| Unit Module | Item | Parameter | ||
| Model Number | CG-P5-16S | CG-P5-8S | ||
| Module size | 320mm*160mm | 160mm*160mm | ||
| Module thickness | 14.27mm | |||
| Pixel pitch | 5mm | |||
| Pixels Density | 40000 dots/m2 | |||
| Pixel configuration | 1R1G1B | |||
| Package mode | SMD3528 | |||
| Pixel resolution | 64dots(W)*32dots(H) | 32dots(W)*32dots(H) | ||
| Max Power consumption | 18W | 15W | ||
| Module thickness | 14.27mm (without magnet) | |||
| 29.33mm (with magnet) | ||||
| Weight | 0.210kg | 0.154 | ||
| Drive type | Constant drive | |||
| Scan mode | 1/16scan | 1/8scan | ||
| Port type | HUB75-A | |||
| Brightness of white balance | ≥1500cd/m2 | ≥2800cd/m2 | ||
| Package of Carton | 467*387*360mm | |||
| Quantity | 40pcs | 80pcs | ||
| G.weight | 18.3kg | |||
| Cabinet | Dimension | 640mm*640mm | ||
| Quantity of Module | 16 | |||
| Power supply | 5V/40A*2 pcs | |||
| Thermal discharge | fan 2pcs | |||
| Pixel per cabinet | 128mm*128mm | |||
| Best viewing distance | 5M~30M | |||
| Best viewing angles | 160°(W) 120°(H) | |||
| Temperature | storage:-35℃~+85℃ working:-20℃~+50℃ |
|||
| Operation humidity | 10%-95% | |||
| Thickness | 85mm | |||
| Power | Working voltage | AC220V±10% | ||
| Average Power consumption | ≤1180W/㎡ | ≤270W/㎡ | ||
| Max.Power consumption | ≤500W/㎡ | ≤800W/㎡ | ||
| Current | ≤20mA(single LED) | |||
| Main technical parameter |
Driving device | Constant current driver IC | ||
| Refresh frequency | ≥400HZ | |||
| Grey scale/colors | 256levels of each color(RGB)/16.7M colors | |||
| Lifespan | ≥100000 hours | |||
| Power switch | Automatic switch | |||
| Display Mode | 800*600/1024*768 | |||