Add to cart success!
| Unit Module | Item | Parameter |
| Model Number | In-csc-Pro-series | |
| Module size | 240mm*240mm | |
| Pixel pitch | 1.875mm | |
| Pixels Density | 284444dots/m2 | |
| Pixel configuration | 1R1G1B | |
| Package mode | SMD1010/SMD1515 | |
| Pixel resolution | 128dots(W)*128 dots(H) | |
| Max Power consumption | 18.5W | |
| Module thickness | 240mm*15mm(without magnets) | |
| 242mm*15mm(with magnets) | ||
| Weight | 0.3kg | |
| Drive type | Constant drive | |
| Scan mode | 1/32scan | |
| Port type | RVcard+Hub-A | |
| Brightness of white balance | ≥880cd/m2 | |
| Cabinet | Dimension | 480mm*480mm*65mm |
| Quantity of Module | 4 | |
| Power supply | 5V/40A | |
| Thermal discharge | fanless design | |
| Pixel per cabinet | 256*256 | |
| Best viewing distance | 1.875M~20M | |
| Best viewing angles | 140°(W) 140°(H) | |
| Temperature | storage:-35℃~+85℃ working:-20℃~+50℃ |
|
| Operation humidity | 10%-95% | |
| Thickness | 65mm | |
| Power | Working voltage | AC110-220V±10% |
| Average Power consumption | 180W/㎡ | |
| Max.Power consumption | ≤500W/㎡ | |
| Current | ≤20mA(single LED) | |
| Main technical parameter |
Driving device | Constant current driver IC |
| Refresh frequency | ≥1920HZ | |
| Grey scale/colors | 256levels of each color(RGB)/16.7M colors | |
| Lifespan | ≥100000 hours | |
| Operating System | winxp/win 7/win8/win10 | |
| Screen application | Indoor permanent installtion series |